7 |
day |
objects |
11 | 0.0 |
12 | 2.0 |
13 | 2.0 |
14 | 4.0 |
15 | 4.0 |
16 | 4.0 |
17 | 4.0 |
18 | 4.0 |
19 | 4.0 |
20 | 4.0 |
21 | 4.0 |
22 | 4.0 |
23 | 4.0 |
24 | 4.0 |
25 | 4.0 |
26 | 4.0 |
27 | 4.0 |
28 | 4.0 |
29 | 4.0 |
30 | 4.0 |
31 | 4.0 |
|
|
8 |
day |
objects |
1 | 4.0 |
2 | 4.0 |
3 | 4.0 |
4 | 4.0 |
5 | 4.0 |
6 | 4.0 |
7 | 4.0 |
8 | 4.0 |
9 | 4.0 |
10 | 4.0 |
11 | 4.0 |
12 | 4.0 |
13 | 4.0 |
14 | 4.0 |
15 | 4.0 |
16 | 4.0 |
17 | 4.0 |
18 | 4.0 |
19 | 4.0 |
20 | 4.0 |
21 | 4.0 |
22 | 4.0 |
23 | 4.0 |
24 | 4.0 |
25 | 4.0 |
26 | 4.0 |
27 | 4.0 |
28 | 4.0 |
29 | 4.0 |
30 | 4.0 |
31 | 12.0 |
|
|
9 |
day |
objects |
1 | 86.0 |
2 | 86.0 |
3 | 86.0 |
4 | 86.0 |
5 | 107.0 |
6 | 107.0 |
7 | 146.0 |
8 | 162.0 |
9 | 223.0 |
10 | 295.0 |
11 | 295.0 |
12 | 296.0 |
13 | 296.0 |
14 | 296.0 |
15 | 296.0 |
16 | 296.0 |
17 | 296.0 |
18 | 296.0 |
19 | 300.0 |
20 | 300.0 |
21 | 305.0 |
22 | 306.0 |
23 | 306.0 |
24 | 306.0 |
25 | 306.0 |
26 | 315.0 |
27 | 315.0 |
28 | 321.0 |
29 | 321.0 |
30 | 321.0 |
|
|
10 |
day |
objects |
1 | 321.0 |
2 | 321.0 |
3 | 324.0 |
4 | 324.0 |
5 | 324.0 |
6 | 324.0 |
7 | 324.0 |
8 | 324.0 |
9 | 324.0 |
10 | 324.0 |
11 | 324.0 |
13 | 324.0 |
16 | 324.0 |
17 | 342.0 |
18 | 342.0 |
19 | 344.0 |
20 | 349.0 |
21 | 349.0 |
22 | 349.0 |
23 | 349.0 |
24 | 349.0 |
25 | 349.0 |
26 | 349.0 |
27 | 349.0 |
28 | 349.0 |
29 | 349.0 |
30 | 349.0 |
31 | 357.0 |
|
|
11 |
day |
objects |
1 | 357.0 |
2 | 357.0 |
3 | 357.0 |
4 | 363.0 |
5 | 363.0 |
6 | 363.0 |
7 | 363.0 |
8 | 367.0 |
9 | 367.0 |
10 | 367.0 |
11 | 371.0 |
12 | 371.0 |
13 | 371.0 |
14 | 371.0 |
15 | 373.0 |
16 | 373.0 |
17 | 380.0 |
18 | 386.0 |
19 | 386.0 |
20 | 386.0 |
21 | 386.0 |
22 | 386.0 |
23 | 386.0 |
24 | 386.0 |
25 | 386.0 |
26 | 386.0 |
27 | 386.0 |
28 | 386.0 |
29 | 386.0 |
30 | 386.0 |
|
|
12 |
day |
objects |
1 | 386.0 |
2 | 395.0 |
3 | 395.0 |
4 | 395.0 |
5 | 395.0 |
6 | 395.0 |
7 | 395.0 |
8 | 395.0 |
9 | 395.0 |
10 | 395.0 |
11 | 395.0 |
12 | 395.0 |
13 | 395.0 |
14 | 409.0 |
15 | 409.0 |
16 | 409.0 |
17 | 409.0 |
18 | 409.0 |
19 | 409.0 |
20 | 409.0 |
21 | 409.0 |
30 | 409.0 |
31 | 409.0 |
|
|
1 |
day |
objects |
11 | 409.0 |
12 | 409.0 |
13 | 409.0 |
14 | 409.0 |
15 | 409.0 |
16 | 417.0 |
17 | 417.0 |
18 | 417.0 |
19 | 417.0 |
20 | 417.0 |
21 | 417.0 |
22 | 417.0 |
23 | 435.0 |
24 | 435.0 |
25 | 435.0 |
26 | 435.0 |
27 | 435.0 |
28 | 435.0 |
29 | 435.0 |
30 | 435.0 |
31 | 435.0 |
|
|
2 |
day |
objects |
1 | 435.0 |
2 | 435.0 |
3 | 435.0 |
4 | 435.0 |
5 | 435.0 |
6 | 435.0 |
7 | 435.0 |
8 | 435.0 |
9 | 435.0 |
10 | 435.0 |
11 | 435.0 |
12 | 435.0 |
13 | 435.0 |
14 | 435.0 |
15 | 450.0 |
16 | 450.0 |
17 | 450.0 |
18 | 450.0 |
19 | 450.0 |
20 | 472.0 |
21 | 472.0 |
22 | 472.0 |
23 | 472.0 |
24 | 472.0 |
25 | 472.0 |
26 | 472.0 |
27 | 472.0 |
28 | 472.0 |
29 | 472.0 |
|
|
3 |
day |
objects |
1 | 476.0 |
2 | 476.0 |
3 | 476.0 |
4 | 476.0 |
5 | 476.0 |
13 | 476.0 |
14 | 476.0 |
15 | 494.0 |
16 | 494.0 |
17 | 494.0 |
18 | 494.0 |
19 | 498.0 |
20 | 498.0 |
21 | 501.0 |
22 | 501.0 |
23 | 501.0 |
24 | 501.0 |
25 | 501.0 |
26 | 523.0 |
27 | 523.0 |
28 | 523.0 |
29 | 525.0 |
30 | 534.0 |
31 | 534.0 |
|
|
4 |
day |
objects |
1 | 534.0 |
2 | 534.0 |
3 | 534.0 |
4 | 557.0 |
5 | 570.0 |
6 | 604.0 |
7 | 604.0 |
8 | 604.0 |
9 | 604.0 |
10 | 604.0 |
11 | 604.0 |
12 | 616.0 |
13 | 628.0 |
14 | 628.0 |
15 | 628.0 |
16 | 628.0 |
17 | 658.0 |
18 | 658.0 |
19 | 658.0 |
20 | 658.0 |
21 | 658.0 |
22 | 658.0 |
23 | 658.0 |
24 | 698.0 |
25 | 713.0 |
26 | 713.0 |
27 | 723.0 |
28 | 723.0 |
29 | 723.0 |
30 | 723.0 |
|
|
5 |
day |
objects |
1 | 723.0 |
2 | 723.0 |
3 | 723.0 |
4 | 723.0 |
5 | 723.0 |
6 | 723.0 |
7 | 723.0 |
8 | 723.0 |
9 | 723.0 |
10 | 723.0 |
11 | 723.0 |
12 | 723.0 |
13 | 723.0 |
14 | 723.0 |
15 | 723.0 |
16 | 723.0 |
17 | 723.0 |
18 | 723.0 |
19 | 723.0 |
20 | 723.0 |
21 | 723.0 |
22 | 723.0 |
23 | 723.0 |
24 | 723.0 |
25 | 723.0 |
26 | 723.0 |
27 | 723.0 |
28 | 723.0 |
29 | 724.0 |
30 | 724.0 |
31 | 724.0 |
|
|
6 |
day |
objects |
1 | 724.0 |
2 | 724.0 |
3 | 724.0 |
4 | 724.0 |
5 | 773.0 |
6 | 773.0 |
7 | 779.0 |
8 | 779.0 |
9 | 779.0 |
10 | 779.0 |
11 | 779.0 |
12 | 779.0 |
13 | 779.0 |
14 | 779.0 |
15 | 794.0 |
16 | 794.0 |
17 | 794.0 |
18 | 818.0 |
19 | 818.0 |
20 | 818.0 |
21 | 818.0 |
22 | 818.0 |
23 | 818.0 |
24 | 818.0 |
25 | 876.0 |
26 | 876.0 |
27 | 876.0 |
28 | 876.0 |
29 | 887.0 |
30 | 887.0 |
|
|
7 |
day |
objects |
1 | 887.0 |
2 | 895.0 |
3 | 919.0 |
4 | 919.0 |
5 | 927.0 |
6 | 927.0 |
7 | 927.0 |
8 | 927.0 |
9 | 927.0 |
10 | 927.0 |
11 | 927.0 |
12 | 927.0 |
13 | 927.0 |
14 | 928.0 |
15 | 928.0 |
16 | 928.0 |
17 | 928.0 |
18 | 928.0 |
19 | 928.0 |
20 | 928.0 |
21 | 928.0 |
22 | 928.0 |
23 | 928.0 |
24 | 928.0 |
25 | 928.0 |
26 | 928.0 |
27 | 928.0 |
28 | 928.0 |
29 | 928.0 |
30 | 928.0 |
31 | 928.0 |
|
|
8 |
day |
objects |
1 | 928.0 |
2 | 928.0 |
3 | 928.0 |
4 | 928.0 |
5 | 928.0 |
6 | 928.0 |
7 | 928.0 |
8 | 928.0 |
9 | 928.0 |
10 | 928.0 |
11 | 928.0 |
12 | 928.0 |
13 | 928.0 |
14 | 928.0 |
15 | 928.0 |
16 | 928.0 |
17 | 928.0 |
18 | 928.0 |
19 | 928.0 |
20 | 928.0 |
21 | 928.0 |
22 | 929.0 |
23 | 929.0 |
24 | 929.0 |
25 | 929.0 |
26 | 929.0 |
27 | 929.0 |
28 | 929.0 |
29 | 929.0 |
30 | 932.0 |
31 | 932.0 |
|
|
9 |
day |
objects |
1 | 932.0 |
2 | 932.0 |
3 | 932.0 |
4 | 932.0 |
5 | 932.0 |
6 | 932.0 |
7 | 932.0 |
8 | 932.0 |
9 | 932.0 |
10 | 932.0 |
11 | 932.0 |
12 | 932.0 |
13 | 936.0 |
14 | 936.0 |
15 | 945.0 |
16 | 945.0 |
17 | 945.0 |
18 | 945.0 |
19 | 945.0 |
20 | 945.0 |
21 | 945.0 |
22 | 945.0 |
23 | 945.0 |
25 | 945.0 |
26 | 945.0 |
27 | 945.0 |
28 | 945.0 |
29 | 945.0 |
30 | 945.0 |
|
|
10 |
day |
objects |
1 | 945.0 |
2 | 945.0 |
3 | 945.0 |
4 | 945.0 |
5 | 945.0 |
6 | 946.0 |
7 | 946.0 |
8 | 946.0 |
9 | 946.0 |
10 | 946.0 |
11 | 946.0 |
12 | 946.0 |
13 | 946.0 |
14 | 946.0 |
15 | 946.0 |
16 | 946.0 |
17 | 946.0 |
18 | 946.0 |
19 | 946.0 |
20 | 946.0 |
21 | 946.0 |
22 | 946.0 |
23 | 946.0 |
24 | 947.0 |
25 | 947.0 |
26 | 947.0 |
27 | 947.0 |
28 | 947.0 |
29 | 947.0 |
30 | 947.0 |
31 | 947.0 |
|
|
11 |
day |
objects |
1 | 947.0 |
2 | 947.0 |
3 | 947.0 |
4 | 947.0 |
5 | 947.0 |
6 | 947.0 |
7 | 967.0 |
8 | 967.0 |
9 | 967.0 |
10 | 967.0 |
11 | 967.0 |
12 | 967.0 |
13 | 967.0 |
14 | 967.0 |
15 | 967.0 |
16 | 967.0 |
17 | 967.0 |
18 | 967.0 |
19 | 967.0 |
20 | 967.0 |
21 | 967.0 |
22 | 967.0 |
23 | 967.0 |
24 | 967.0 |
25 | 967.0 |
26 | 967.0 |
27 | 967.0 |
28 | 968.0 |
29 | 968.0 |
30 | 968.0 |
|
|
12 |
day |
objects |
1 | 968.0 |
2 | 968.0 |
3 | 968.0 |
4 | 968.0 |
5 | 968.0 |
6 | 968.0 |
7 | 968.0 |
8 | 968.0 |
9 | 968.0 |
10 | 968.0 |
11 | 968.0 |
12 | 968.0 |
13 | 968.0 |
14 | 968.0 |
15 | 968.0 |
16 | 968.0 |
17 | 968.0 |
18 | 968.0 |
19 | 968.0 |
20 | 968.0 |
21 | 968.0 |
22 | 968.0 |
23 | 968.0 |
24 | 968.0 |
25 | 968.0 |
26 | 968.0 |
27 | 968.0 |
28 | 968.0 |
29 | 968.0 |
30 | 968.0 |
31 | 968.0 |
|
|
1 |
day |
objects |
1 | 968.0 |
2 | 968.0 |
3 | 991.0 |
4 | 991.0 |
5 | 991.0 |
6 | 991.0 |
7 | 991.0 |
8 | 991.0 |
9 | 991.0 |
10 | 991.0 |
11 | 991.0 |
12 | 991.0 |
13 | 991.0 |
14 | 991.0 |
15 | 991.0 |
16 | 999.0 |
17 | 999.0 |
18 | 999.0 |
19 | 999.0 |
20 | 999.0 |
21 | 999.0 |
22 | 999.0 |
23 | 999.0 |
24 | 999.0 |
25 | 999.0 |
26 | 999.0 |
27 | 999.0 |
28 | 999.0 |
29 | 999.0 |
30 | 999.0 |
31 | 999.0 |
|
|
2 |
day |
objects |
1 | 999.0 |
2 | 999.0 |
3 | 999.0 |
4 | 999.0 |
5 | 999.0 |
6 | 999.0 |
7 | 999.0 |
8 | 999.0 |
9 | 999.0 |
10 | 999.0 |
11 | 999.0 |
12 | 999.0 |
13 | 999.0 |
14 | 999.0 |
15 | 999.0 |
16 | 999.0 |
17 | 999.0 |
18 | 999.0 |
19 | 999.0 |
20 | 999.0 |
21 | 999.0 |
22 | 999.0 |
23 | 999.0 |
24 | 999.0 |
25 | 999.0 |
26 | 999.0 |
27 | 999.0 |
28 | 999.0 |
|
|
3 |
day |
objects |
1 | 999.0 |
2 | 999.0 |
3 | 999.0 |
4 | 999.0 |
5 | 999.0 |
6 | 999.0 |
7 | 999.0 |
8 | 999.0 |
9 | 999.0 |
10 | 999.0 |
11 | 999.0 |
12 | 999.0 |
13 | 999.0 |
14 | 999.0 |
15 | 999.0 |
16 | 999.0 |
17 | 999.0 |
18 | 999.0 |
19 | 999.0 |
20 | 999.0 |
21 | 999.0 |
22 | 999.0 |
23 | 999.0 |
24 | 999.0 |
25 | 999.0 |
26 | 999.0 |
27 | 999.0 |
28 | 999.0 |
29 | 999.0 |
30 | 999.0 |
31 | 999.0 |
|
|
4 |
day |
objects |
1 | 999.0 |
2 | 999.0 |
3 | 999.0 |
4 | 999.0 |
5 | 999.0 |
6 | 999.0 |
7 | 999.0 |
8 | 999.0 |
9 | 999.0 |
10 | 999.0 |
11 | 999.0 |
12 | 999.0 |
13 | 999.0 |
14 | 999.0 |
15 | 999.0 |
16 | 999.0 |
17 | 999.0 |
18 | 999.0 |
19 | 999.0 |
20 | 999.0 |
21 | 999.0 |
22 | 999.0 |
23 | 999.0 |
24 | 999.0 |
25 | 999.0 |
26 | 999.0 |
27 | 999.0 |
28 | 999.0 |
29 | 999.0 |
30 | 999.0 |
|
|
5 |
day |
objects |
1 | 999.0 |
2 | 999.0 |
3 | 999.0 |
4 | 999.0 |
5 | 999.0 |
6 | 999.0 |
7 | 999.0 |
8 | 999.0 |
9 | 999.0 |
10 | 999.0 |
11 | 999.0 |
13 | 999.0 |
14 | 999.0 |
15 | 999.0 |
16 | 999.0 |
17 | 999.0 |
18 | 999.0 |
19 | 999.0 |
20 | 999.0 |
21 | 999.0 |
22 | 999.0 |
23 | 999.0 |
24 | 999.0 |
25 | 999.0 |
26 | 999.0 |
27 | 999.0 |
28 | 999.0 |
29 | 999.0 |
30 | 999.0 |
31 | 999.0 |
|
|
6 |
day |
objects |
1 | 999.0 |
2 | 999.0 |
3 | 999.0 |
4 | 999.0 |
5 | 999.0 |
6 | 999.0 |
7 | 999.0 |
8 | 999.0 |
9 | 999.0 |
10 | 999.0 |
11 | 999.0 |
12 | 999.0 |
13 | 999.0 |
14 | 999.0 |
15 | 999.0 |
16 | 999.0 |
17 | 999.0 |
18 | 999.0 |
19 | 999.0 |
20 | 999.0 |
21 | 999.0 |
22 | 999.0 |
23 | 999.0 |
24 | 999.0 |
25 | 999.0 |
26 | 999.0 |
27 | 999.0 |
28 | 999.0 |
29 | 999.0 |
30 | 999.0 |
|
|
7 |
day |
objects |
1 | 999.0 |
2 | 999.0 |
3 | 999.0 |
4 | 999.0 |
5 | 999.0 |
6 | 999.0 |
7 | 999.0 |
8 | 999.0 |
9 | 999.0 |
10 | 999.0 |
11 | 999.0 |
12 | 999.0 |
13 | 999.0 |
14 | 999.0 |
15 | 999.0 |
16 | 999.0 |
17 | 999.0 |
18 | 999.0 |
19 | 999.0 |
20 | 999.0 |
21 | 999.0 |
22 | 999.0 |
23 | 999.0 |
24 | 999.0 |
25 | 999.0 |
26 | 999.0 |
27 | 999.0 |
|
|
8 |
day |
objects |
19 | 999.0 |
20 | 999.0 |
21 | 999.0 |
22 | 999.0 |
23 | 999.0 |
24 | 999.0 |
25 | 999.0 |
26 | 999.0 |
27 | 999.0 |
28 | 999.0 |
29 | 1000.0 |
30 | 1000.0 |
31 | 1000.0 |
|
|
9 |
day |
objects |
1 | 1000.0 |
2 | 1000.0 |
3 | 1000.0 |
4 | 1000.0 |
5 | 1000.0 |
6 | 1000.0 |
7 | 1000.0 |
8 | 1000.0 |
9 | 1000.0 |
10 | 1000.0 |
11 | 1061.0 |
12 | 1061.0 |
13 | 1061.0 |
14 | 1061.0 |
15 | 1061.0 |
16 | 1061.0 |
17 | 1061.0 |
18 | 1062.0 |
19 | 1062.0 |
20 | 1062.0 |
21 | 1062.0 |
22 | 1062.0 |
23 | 1062.0 |
24 | 1062.0 |
25 | 1062.0 |
26 | 1062.0 |
|
|
10 |
day |
objects |
1 | 1062.0 |
2 | 1062.0 |
3 | 1062.0 |
4 | 1062.0 |
5 | 1062.0 |
6 | 1062.0 |
7 | 1062.0 |
8 | 1062.0 |
9 | 1062.0 |
10 | 1062.0 |
11 | 1062.0 |
14 | 1062.0 |
15 | 1062.0 |
16 | 1062.0 |
17 | 1062.0 |
18 | 1062.0 |
19 | 1062.0 |
20 | 1062.0 |
21 | 1062.0 |
22 | 1062.0 |
23 | 1062.0 |
24 | 1062.0 |
25 | 1062.0 |
26 | 1062.0 |
27 | 1062.0 |
28 | 1062.0 |
29 | 1062.0 |
30 | 1062.0 |
31 | 1062.0 |
|
|
11 |
day |
objects |
1 | 1062.0 |
2 | 1062.0 |
3 | 1062.0 |
4 | 1062.0 |
5 | 1062.0 |
6 | 1062.0 |
7 | 1062.0 |
8 | 1062.0 |
9 | 1062.0 |
10 | 1062.0 |
11 | 1062.0 |
12 | 1062.0 |
13 | 1062.0 |
14 | 1062.0 |
15 | 1062.0 |
16 | 1062.0 |
17 | 1062.0 |
18 | 1062.0 |
19 | 1062.0 |
20 | 1062.0 |
21 | 1062.0 |
22 | 1062.0 |
23 | 1062.0 |
24 | 1062.0 |
25 | 1062.0 |
26 | 1062.0 |
27 | 1062.0 |
28 | 1075.0 |
29 | 1075.0 |
30 | 1075.0 |
|
|
12 |
day |
objects |
1 | 1100.0 |
2 | 1100.0 |
3 | 1100.0 |
4 | 1100.0 |
5 | 1100.0 |
6 | 1100.0 |
7 | 1100.0 |
8 | 1100.0 |
9 | 1100.0 |
10 | 1100.0 |
11 | 1100.0 |
12 | 1100.0 |
13 | 1100.0 |
14 | 1100.0 |
15 | 1100.0 |
16 | 1100.0 |
17 | 1100.0 |
18 | 1100.0 |
19 | 1108.0 |
20 | 1125.0 |
21 | 1125.0 |
22 | 1125.0 |
23 | 1125.0 |
24 | 1125.0 |
25 | 1135.0 |
26 | 1135.0 |
27 | 1135.0 |
28 | 1135.0 |
29 | 1135.0 |
30 | 1135.0 |
31 | 1135.0 |
|
|
1 |
day |
objects |
1 | 1181.0 |
2 | 1181.0 |
3 | 1181.0 |
4 | 1192.0 |
5 | 1192.0 |
6 | 1192.0 |
7 | 1192.0 |
8 | 1192.0 |
9 | 1192.0 |
10 | 1192.0 |
11 | 1192.0 |
12 | 1192.0 |
13 | 1192.0 |
14 | 1206.0 |
15 | 1206.0 |
16 | 1213.0 |
17 | 1213.0 |
18 | 1213.0 |
19 | 1213.0 |
20 | 1213.0 |
21 | 1224.0 |
22 | 1231.0 |
23 | 1252.0 |
24 | 1252.0 |
25 | 1252.0 |
26 | 1252.0 |
27 | 1252.0 |
28 | 1252.0 |
29 | 1252.0 |
30 | 1252.0 |
31 | 1252.0 |
|
|
2 |
day |
objects |
1 | 1252.0 |
2 | 1252.0 |
3 | 1252.0 |
4 | 1252.0 |
5 | 1252.0 |
6 | 1252.0 |
7 | 1252.0 |
8 | 1252.0 |
9 | 1252.0 |
10 | 1252.0 |
11 | 1252.0 |
12 | 1252.0 |
13 | 1252.0 |
14 | 1252.0 |
15 | 1252.0 |
16 | 1252.0 |
17 | 1252.0 |
18 | 1252.0 |
19 | 1252.0 |
20 | 1252.0 |
21 | 1252.0 |
22 | 1252.0 |
23 | 1252.0 |
24 | 1252.0 |
25 | 1252.0 |
26 | 1252.0 |
27 | 1252.0 |
28 | 1252.0 |
|
|
3 |
day |
objects |
1 | 1252.0 |
2 | 1252.0 |
3 | 1252.0 |
4 | 1252.0 |
5 | 1253.0 |
6 | 1273.0 |
7 | 1315.0 |
8 | 1315.0 |
9 | 1315.0 |
10 | 1315.0 |
11 | 1315.0 |
12 | 1315.0 |
13 | 1329.0 |
14 | 1329.0 |
15 | 1329.0 |
16 | 1329.0 |
17 | 1329.0 |
18 | 1329.0 |
19 | 1329.0 |
20 | 1329.0 |
21 | 1329.0 |
22 | 1329.0 |
23 | 1329.0 |
24 | 1329.0 |
25 | 1329.0 |
26 | 1329.0 |
27 | 1329.0 |
28 | 1329.0 |
29 | 1329.0 |
30 | 1329.0 |
31 | 1369.0 |
|
|
4 |
day |
objects |
1 | 1414.0 |
2 | 1414.0 |
3 | 1414.0 |
4 | 1414.0 |
5 | 1414.0 |
6 | 1414.0 |
7 | 1414.0 |
8 | 1414.0 |
9 | 1414.0 |
10 | 1414.0 |
11 | 1414.0 |
12 | 1414.0 |
13 | 1414.0 |
14 | 1414.0 |
15 | 1414.0 |
16 | 1420.0 |
17 | 1420.0 |
18 | 1420.0 |
19 | 1420.0 |
20 | 1420.0 |
21 | 1420.0 |
22 | 1420.0 |
23 | 1420.0 |
24 | 1420.0 |
25 | 1420.0 |
26 | 1420.0 |
27 | 1420.0 |
28 | 1420.0 |
29 | 1420.0 |
30 | 1423.0 |
|
|
5 |
day |
objects |
1 | 1451.0 |
2 | 1451.0 |
3 | 1451.0 |
4 | 1451.0 |
5 | 1451.0 |
6 | 1451.0 |
7 | 1451.0 |
8 | 1451.0 |
9 | 1451.0 |
10 | 1451.0 |
11 | 1451.0 |
12 | 1451.0 |
13 | 1451.0 |
14 | 1451.0 |
15 | 1451.0 |
16 | 1451.0 |
17 | 1451.0 |
18 | 1451.0 |
19 | 1451.0 |
20 | 1451.0 |
21 | 1451.0 |
22 | 1451.0 |
23 | 1451.0 |
24 | 1451.0 |
25 | 1451.0 |
26 | 1451.0 |
27 | 1451.0 |
28 | 1451.0 |
29 | 1451.0 |
30 | 1451.0 |
31 | 1451.0 |
|
|
6 |
day |
objects |
1 | 1451.0 |
2 | 1451.0 |
3 | 1451.0 |
4 | 1451.0 |
5 | 1451.0 |
6 | 1451.0 |
7 | 1451.0 |
8 | 1451.0 |
9 | 1451.0 |
10 | 1451.0 |
11 | 1451.0 |
12 | 1451.0 |
13 | 1451.0 |
14 | 1451.0 |
15 | 1451.0 |
16 | 1451.0 |
17 | 1451.0 |
18 | 1451.0 |
19 | 1451.0 |
20 | 1451.0 |
21 | 1451.0 |
22 | 1451.0 |
23 | 1451.0 |
24 | 1451.0 |
25 | 1452.0 |
26 | 1452.0 |
27 | 1452.0 |
28 | 1452.0 |
29 | 1452.0 |
30 | 1452.0 |
|
|
7 |
day |
objects |
1 | 1452.0 |
2 | 1452.0 |
3 | 1452.0 |
4 | 1452.0 |
5 | 1452.0 |
6 | 1452.0 |
7 | 1452.0 |
8 | 1452.0 |
9 | 1452.0 |
10 | 1452.0 |
11 | 1452.0 |
12 | 1452.0 |
13 | 1452.0 |
14 | 1452.0 |
15 | 1452.0 |
16 | 1452.0 |
17 | 1452.0 |
18 | 1452.0 |
19 | 1452.0 |
20 | 1452.0 |
21 | 1452.0 |
22 | 1452.0 |
23 | 1452.0 |
24 | 1452.0 |
25 | 1452.0 |
26 | 1452.0 |
27 | 1452.0 |
28 | 1452.0 |
29 | 1452.0 |
30 | 1452.0 |
31 | 1452.0 |
|
|
8 |
day |
objects |
1 | 1452.0 |
2 | 1452.0 |
3 | 1452.0 |
4 | 1452.0 |
5 | 1452.0 |
6 | 1452.0 |
7 | 1452.0 |
8 | 1452.0 |
9 | 1452.0 |
10 | 1452.0 |
11 | 1452.0 |
20 | 1452.0 |
21 | 1452.0 |
22 | 1452.0 |
23 | 1452.0 |
24 | 1452.0 |
25 | 1452.0 |
26 | 1452.0 |
27 | 1452.0 |
28 | 1452.0 |
29 | 1453.0 |
30 | 1453.0 |
31 | 1453.0 |
|
|
9 |
day |
objects |
1 | 1453.0 |
2 | 1453.0 |
3 | 1453.0 |
4 | 1453.0 |
5 | 1465.0 |
6 | 1465.0 |
7 | 1465.0 |
8 | 1465.0 |
9 | 1465.0 |
10 | 1465.0 |
11 | 1477.0 |
12 | 1477.0 |
13 | 1477.0 |
14 | 1477.0 |
15 | 1477.0 |
16 | 1477.0 |
17 | 1477.0 |
18 | 1477.0 |
19 | 1477.0 |
20 | 1477.0 |
21 | 1477.0 |
22 | 1477.0 |
23 | 1477.0 |
24 | 1477.0 |
25 | 1477.0 |
26 | 1477.0 |
27 | 1477.0 |
28 | 1477.0 |
29 | 1477.0 |
30 | 1477.0 |
|
|
10 |
day |
objects |
1 | 1477.0 |
2 | 1477.0 |
3 | 1477.0 |
4 | 1477.0 |
5 | 1477.0 |
6 | 1477.0 |
7 | 1477.0 |
8 | 1477.0 |
9 | 1477.0 |
10 | 1477.0 |
11 | 1477.0 |
12 | 1477.0 |
13 | 1477.0 |
14 | 1477.0 |
15 | 1477.0 |
16 | 1477.0 |
17 | 1477.0 |
18 | 1477.0 |
19 | 1477.0 |
20 | 1477.0 |
21 | 1477.0 |
22 | 1477.0 |
23 | 1477.0 |
24 | 1477.0 |
25 | 1477.0 |
26 | 1477.0 |
27 | 1477.0 |
28 | 1477.0 |
29 | 1503.0 |
30 | 1504.0 |
31 | 1504.0 |
|
|
11 |
day |
objects |
1 | 1504.0 |
2 | 1504.0 |
3 | 1504.0 |
4 | 1504.0 |
5 | 1504.0 |
6 | 1504.0 |
7 | 1504.0 |
8 | 1504.0 |
9 | 1504.0 |
10 | 1504.0 |
11 | 1504.0 |
12 | 1504.0 |
13 | 1504.0 |
14 | 1504.0 |
15 | 1504.0 |
16 | 1504.0 |
17 | 1504.0 |
18 | 1504.0 |
19 | 1504.0 |
20 | 1504.0 |
21 | 1504.0 |
22 | 1504.0 |
23 | 1504.0 |
24 | 1504.0 |
25 | 1504.0 |
26 | 1504.0 |
27 | 1504.0 |
28 | 1504.0 |
29 | 1504.0 |
30 | 1504.0 |
|
|
12 |
day |
objects |
1 | 1504.0 |
2 | 1504.0 |
3 | 1510.0 |
4 | 1510.0 |
5 | 1510.0 |
6 | 1510.0 |
7 | 1510.0 |
8 | 1510.0 |
9 | 1510.0 |
10 | 1510.0 |
11 | 1510.0 |
12 | 1510.0 |
13 | 1510.0 |
14 | 1510.0 |
15 | 1510.0 |
16 | 1510.0 |
17 | 1510.0 |
18 | 1510.0 |
19 | 1510.0 |
20 | 1510.0 |
21 | 1510.0 |
22 | 1510.0 |
23 | 1510.0 |
24 | 1510.0 |
25 | 1510.0 |
26 | 1510.0 |
27 | 1510.0 |
28 | 1510.0 |
29 | 1510.0 |
30 | 1510.0 |
31 | 1510.0 |
|
|
1 |
day |
objects |
1 | 1510.0 |
2 | 1510.0 |
3 | 1510.0 |
4 | 1510.0 |
5 | 1510.0 |
6 | 1510.0 |
7 | 1510.0 |
8 | 1510.0 |
9 | 1510.0 |
10 | 1510.0 |
11 | 1510.0 |
12 | 1510.0 |
13 | 1510.0 |
14 | 1510.0 |
15 | 1510.0 |
16 | 1510.0 |
17 | 1510.0 |
18 | 1510.0 |
19 | 1510.0 |
20 | 1510.0 |
21 | 1510.0 |
22 | 1510.0 |
23 | 1510.0 |
24 | 1510.0 |
25 | 1510.0 |
26 | 1510.0 |
27 | 1510.0 |
28 | 1510.0 |
29 | 1510.0 |
30 | 1510.0 |
31 | 1526.0 |
|
|
2 |
day |
objects |
1 | 1526.0 |
2 | 1526.0 |
3 | 1526.0 |
4 | 1526.0 |
5 | 1526.0 |
6 | 1526.0 |
7 | 1526.0 |
8 | 1526.0 |
9 | 1526.0 |
10 | 1526.0 |
11 | 1526.0 |
12 | 1536.0 |
13 | 1536.0 |
14 | 1536.0 |
15 | 1536.0 |
16 | 1536.0 |
17 | 1536.0 |
18 | 1536.0 |
19 | 1536.0 |
20 | 1536.0 |
21 | 1536.0 |
22 | 1536.0 |
23 | 1536.0 |
24 | 1536.0 |
25 | 1536.0 |
26 | 1536.0 |
27 | 1536.0 |
28 | 1536.0 |
|
|
3 |
day |
objects |
1 | 1536.0 |
2 | 1536.0 |
3 | 1536.0 |
4 | 1536.0 |
5 | 1536.0 |
6 | 1536.0 |
7 | 1536.0 |
8 | 1536.0 |
9 | 1536.0 |
10 | 1536.0 |
11 | 1536.0 |
12 | 1536.0 |
13 | 1536.0 |
14 | 1536.0 |
